Avalanche Card
avalanchecard.com$22.1M
TOTAL VOLUMEVOLUME
212,024
TOTAL TRANSACTIONSTRANSACTIONS
18,980
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Feb 2025 | $7.404K | 36 | 15 |
| Mar 2025 | $27.58K | 393 | 126 |
| Apr 2025 | $377.7K | 1,134 | 356 |
| May 2025 | $1.07M | 2,756 | 477 |
| Jun 2025 | $821.5K | 3,991 | 850 |
| Jul 2025 | $1.937M | 9,491 | 1,947 |
| Aug 2025 | $1.775M | 10,366 | 1,723 |
| Sep 2025 | $1.637M | 10,202 | 1,719 |
| Oct 2025 | $1.844M | 10,117 | 1,734 |
| Nov 2025 | $1.742M | 10,301 | 2,321 |
| Dec 2025 | $1.651M | 12,255 | 2,651 |
| Jan 2026 | $1.683M | 22,157 | 5,888 |
| Feb 2026 | $1.319M | 28,761 | 8,065 |
| Mar 2026 | $1.608M | 26,137 | 6,261 |
| Apr 2026 | $1.61M | 24,117 | 5,723 |
| May 2026 | $1.614M | 20,334 | 5,217 |
| Jun 2026 | $1.372M | 19,476 | 5,457 |
Types of Activity Tracked
Spends
Settlement Chains
Avalanche
Card Details
Launch DateFeb 2025
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee1%
ATM Fee—
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
