| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Nov 2024 | $16.73K | 257 | 50 |
| Dec 2024 | $42.06K | 487 | 61 |
| Jan 2025 | $42.25K | 546 | 62 |
| Feb 2025 | $40.45K | 555 | 61 |
| Mar 2025 | $89.18K | 920 | 101 |
| Apr 2025 | $284.5K | 2,595 | 222 |
| May 2025 | $420.1K | 2,934 | 304 |
| Jun 2025 | $553K | 3,717 | 424 |
| Jul 2025 | $972.7K | 5,584 | 649 |
| Aug 2025 | $1.366M | 9,125 | 1,084 |
| Sep 2025 | $2.184M | 14,118 | 1,739 |
| Oct 2025 | $3.333M | 22,570 | 2,457 |
| Nov 2025 | $5.318M | 34,299 | 3,648 |
| Dec 2025 | $7.632M | 65,559 | 5,953 |
| Jan 2026 | $9.001M | 118,772 | 8,692 |
| Feb 2026 | $7.819M | 70,703 | 7,937 |
| Mar 2026 | $8.785M | 76,937 | 7,413 |
| Apr 2026 | $7.994M | 68,890 | 6,692 |
| May 2026 | $6.505M | 62,334 | 6,388 |
| Jun 2026 | $4.138M | 38,564 | 5,243 |
| Jul 2026 | $1.838M | 15,211 | 1,087 |
| Aug 2026 | $0 | 0 | 0 |
| Sep 2026 | $0 | 0 | 0 |
| Oct 2026 | $0 | 0 | 0 |
| Nov 2026 | $0 | 0 | 0 |
About Kulipa
Kulipa was a Paris-based white-label stablecoin card issuer, founded in 2023, that ceased operations on 29 July 2026. Its infrastructure went live in February 2025 and reached roughly 20 clients and 120,000 cards across the EU, Argentina and Nigeria.
Issuing and networks
Kulipa issued USD Mastercard cards through Monavate as a BIN sponsor. On 29 December 2025 the Bank of Lithuania ordered UAB Monavate to stop servicing Kulipa. Kulipa closed a USD 6.2m seed round on 1 April 2026, then on 16 June moved to an EEA-only issuer, cutting off non-EEA cardholders.
Settlement and currencies
Settlement was onchain on Solana and Starknet. Cards were USD only.