Cypher
cypherhq.io$205M
TOTAL VOLUMEVOLUME
278,751
TOTAL TRANSACTIONSTRANSACTIONS
24,260
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Nov 2023 | $985.8 | 10 | 2 |
| Dec 2023 | $218.3K | 348 | 193 |
| Jan 2024 | $1.448M | 1,514 | 607 |
| Feb 2024 | $1.716M | 2,135 | 864 |
| Mar 2024 | $2.22M | 2,696 | 1,024 |
| Apr 2024 | $2.549M | 2,711 | 986 |
| May 2024 | $2.448M | 2,634 | 942 |
| Jun 2024 | $2.531M | 2,939 | 1,041 |
| Jul 2024 | $2.569M | 3,010 | 1,025 |
| Aug 2024 | $2.497M | 3,441 | 993 |
| Sep 2024 | $2.467M | 4,410 | 1,249 |
| Oct 2024 | $3.279M | 4,542 | 1,288 |
| Nov 2024 | $3.593M | 5,183 | 1,372 |
| Dec 2024 | $4.857M | 7,326 | 2,305 |
| Jan 2025 | $5.212M | 7,994 | 2,284 |
| Feb 2025 | $5.233M | 7,462 | 2,159 |
| Mar 2025 | $5.871M | 8,151 | 2,217 |
| Apr 2025 | $6.433M | 8,350 | 2,208 |
| May 2025 | $9.817M | 10,632 | 2,652 |
| Jun 2025 | $9.706M | 11,197 | 2,822 |
| Jul 2025 | $11.61M | 13,743 | 3,276 |
| Aug 2025 | $12.34M | 17,827 | 3,496 |
| Sep 2025 | $11.7M | 19,539 | 3,878 |
| Oct 2025 | $13.26M | 17,890 | 4,324 |
| Nov 2025 | $11.65M | 16,091 | 3,752 |
| Dec 2025 | $11.84M | 15,245 | 3,754 |
| Jan 2026 | $11.68M | 14,391 | 3,597 |
| Feb 2026 | $8.441M | 16,555 | 4,387 |
| Mar 2026 | $10.23M | 13,918 | 3,449 |
| Apr 2026 | $9.207M | 13,598 | 3,251 |
| May 2026 | $9.532M | 13,048 | 3,142 |
| Jun 2026 | $8.822M | 10,221 | 2,635 |
Types of Activity Tracked
Top-Ups
Settlement Chains
ArbitrumAvalancheBaseBSCEthereumGnosisHyperEVMOptimismPlasmaPolygonSolanazkSync
Card Details
Launch DateNov 2023
Base CashbackVariable
Max Cashback—
Cashback Limit—
FX Fee—
ATM Fee2-3%
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
