$46.09M
TOTAL VOLUMEVOLUME
7,700
TOTAL TRANSACTIONSTRANSACTIONS
16
TOTAL ADDRESSESADDRESSES
Immersve Issuer Metrics: monthly data from Dec 2024 to Jun 2026 (19 months). Total volume $46.09M.| Month | Volume (USD) | Transactions | Active Addresses |
|---|
| Dec 2024 | $5.796K | 33 | 4 |
|---|
| Jan 2025 | $42.32K | 78 | 6 |
|---|
| Feb 2025 | $121.9K | 152 | 7 |
|---|
| Mar 2025 | $134.8K | 263 | 7 |
|---|
| Apr 2025 | $123.9K | 231 | 8 |
|---|
| May 2025 | $119.3K | 305 | 9 |
|---|
| Jun 2025 | $112.5K | 298 | 10 |
|---|
| Jul 2025 | $187.2K | 212 | 10 |
|---|
| Aug 2025 | $366.7K | 202 | 9 |
|---|
| Sep 2025 | $471.3K | 314 | 8 |
|---|
| Oct 2025 | $427.1K | 317 | 9 |
|---|
| Nov 2025 | $445.2K | 476 | 11 |
|---|
| Dec 2025 | $2.039M | 691 | 13 |
|---|
| Jan 2026 | $2.324M | 579 | 12 |
|---|
| Feb 2026 | $3.191M | 528 | 10 |
|---|
| Mar 2026 | $6.56M | 939 | 14 |
|---|
| Apr 2026 | $5.991M | 559 | 11 |
|---|
| May 2026 | $11.41M | 696 | 12 |
|---|
| Jun 2026 | $12.02M | 827 | 10 |
|---|
Submit missing information or provide a correction