Kingdom Bank
$79.77M
TOTAL VOLUMEVOLUME
223
TOTAL TRANSACTIONSTRANSACTIONS
—
TOTAL ADDRESSESADDRESSES
Kingdom Bank Card Monthly Volumes
SPENDS ONLYOnchain data only.
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Feb 2025 | $2K | 1 | 1 |
| Mar 2025 | $100K | 1 | 1 |
| Apr 2025 | $1.75M | 6 | 1 |
| May 2025 | $2.297M | 6 | 2 |
| Jun 2025 | $2.55M | 7 | 2 |
| Jul 2025 | $2.965M | 9 | 2 |
| Aug 2025 | $3.178M | 10 | 2 |
| Sep 2025 | $3.25M | 10 | 3 |
| Oct 2025 | $3.651M | 12 | 2 |
| Nov 2025 | $3.456M | 12 | 2 |
| Dec 2025 | $4.1M | 12 | 2 |
| Jan 2026 | $3.6M | 11 | 1 |
| Feb 2026 | $3.22M | 10 | 1 |
| Mar 2026 | $3.2M | 12 | 1 |
| Apr 2026 | $3.7M | 10 | 1 |
| May 2026 | $4.7M | 13 | 1 |
| Jun 2026 | $6.45M | 14 | 1 |
| Jul 2026 | $5.7M | 11 | 1 |
| Aug 2026 | $5.8M | 20 | 1 |
| Sep 2026 | $8.8M | 15 | 1 |
| Oct 2026 | $7.3M | 21 | 1 |
| Nov 2026 | $0 | 0 | 0 |
Types of Activity Tracked
Issuer Settlements
Settlement Chains
Card Details
Launch DateFeb 2025
Base Cashback
Max Cashback
Cashback Limit
FX Fee
ATM Fee
Borrow to Spend
Apple Pay
Google Pay
Card Network