
Avici
avici.money$25.96M
TOTAL VOLUMEVOLUME
149,052
TOTAL TRANSACTIONSTRANSACTIONS
8,080
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Dec 2024 | $1.174K | 41 | 12 |
| Jan 2025 | $16.42K | 360 | 90 |
| Feb 2025 | $16.13K | 357 | 87 |
| Mar 2025 | $26.37K | 509 | 122 |
| Apr 2025 | $81.64K | 638 | 148 |
| May 2025 | $103.2K | 982 | 189 |
| Jun 2025 | $106.5K | 1,361 | 274 |
| Jul 2025 | $101.2K | 1,322 | 299 |
| Aug 2025 | $122.1K | 1,822 | 355 |
| Sep 2025 | $240K | 2,150 | 414 |
| Oct 2025 | $415.6K | 2,873 | 708 |
| Nov 2025 | $1.784M | 8,618 | 1,725 |
| Dec 2025 | $2.832M | 14,859 | 2,252 |
| Jan 2026 | $3.26M | 17,949 | 3,136 |
| Feb 2026 | $3.295M | 17,018 | 2,830 |
| Mar 2026 | $2.945M | 18,662 | 2,789 |
| Apr 2026 | $3.167M | 19,997 | 2,853 |
| May 2026 | $4.215M | 20,479 | 3,068 |
| Jun 2026 | $3.234M | 19,055 | 3,043 |
Types of Activity Tracked
Program-Issuer Settlements
Settlement Chains
PolygonSolana
Card Details
Launch DateDec 2024
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee0.4-1%
ATM Fee$1 + 0.6% (0% for Signature)
Borrow to Spend✓
Apple Pay✓
Google Pay✓
Card Provider
