
Bitget Wallet
bitget.com$45.25M
TOTAL VOLUMEVOLUME
3,537,127
TOTAL TRANSACTIONSTRANSACTIONS
73,831
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Jan 2025 | $118.2 | 17 | 3 |
| Feb 2025 | $5.407K | 522 | 52 |
| Mar 2025 | $22.52K | 924 | 59 |
| Apr 2025 | $22.17K | 1,216 | 57 |
| May 2025 | $44.29K | 1,448 | 73 |
| Jun 2025 | $34.89K | 3,715 | 510 |
| Jul 2025 | $344.6K | 35,049 | 2,265 |
| Aug 2025 | $690.1K | 60,695 | 4,177 |
| Sep 2025 | $921.1K | 79,100 | 4,960 |
| Oct 2025 | $1.293M | 105,027 | 8,761 |
| Nov 2025 | $2.381M | 213,368 | 17,675 |
| Dec 2025 | $4.661M | 425,296 | 27,395 |
| Jan 2026 | $5.612M | 509,708 | 29,375 |
| Feb 2026 | $4.887M | 348,710 | 23,650 |
| Mar 2026 | $5.665M | 420,830 | 26,660 |
| Apr 2026 | $5.918M | 422,365 | 26,686 |
| May 2026 | $6.936M | 453,028 | 31,669 |
| Jun 2026 | $5.812M | 456,109 | 35,042 |
Types of Activity Tracked
SpendsTop-UpsProgram-Issuer Settlements
Settlement Chains
ArbitrumBaseEthereumSolanaTRON
Card Details
Launch DateJan 2025
Base Cashback~2%
Max CashbackFX-based
Cashback LimitVaries
FX Fee1.7%
ATM Fee—
Borrow to SpendComing soon.
Apple Pay✓
Google Pay✓
Card Provider

Methodology
Bitget Wallet cards are issued by three independent issuers. For UR-issued cards, spend transactions are tracked. For Immersve-issued cards, settlements with Immersve are tracked. For DCS-issued cards, anonymised top-ups are tracked.
