Ready
ready.co$60.64M
TOTAL VOLUMEVOLUME
486,882
TOTAL TRANSACTIONSTRANSACTIONS
13,456
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Nov 2024 | $16.73K | 257 | 50 |
| Dec 2024 | $42.06K | 487 | 61 |
| Jan 2025 | $42.25K | 546 | 62 |
| Feb 2025 | $40.45K | 555 | 61 |
| Mar 2025 | $89.18K | 920 | 101 |
| Apr 2025 | $284.5K | 2,595 | 222 |
| May 2025 | $420.1K | 2,934 | 304 |
| Jun 2025 | $553K | 3,717 | 424 |
| Jul 2025 | $972.7K | 5,584 | 649 |
| Aug 2025 | $1.366M | 9,125 | 1,084 |
| Sep 2025 | $2.184M | 14,115 | 1,738 |
| Oct 2025 | $3.298M | 21,674 | 2,456 |
| Nov 2025 | $5.224M | 32,117 | 3,647 |
| Dec 2025 | $7.145M | 55,148 | 5,952 |
| Jan 2026 | $8.245M | 77,458 | 8,691 |
| Feb 2026 | $7.015M | 56,587 | 7,936 |
| Mar 2026 | $7.832M | 65,262 | 7,412 |
| Apr 2026 | $7.122M | 58,518 | 6,691 |
| May 2026 | $5.574M | 51,009 | 6,387 |
| Jun 2026 | $3.176M | 28,274 | 5,233 |
Types of Activity Tracked
Spends
Settlement Chains
Starknet
Card Details
Launch DateNov 2024
Base Cashback0.5%
Max Cashback3%
Cashback Limit$150/mo
FX Fee0%
ATM Fee$200-800 free, then 2%
Borrow to Spend✗
Apple Pay✗
Google Pay✓
Card Provider
