SafePal
safepal.com$35.48M
TOTAL VOLUMEVOLUME
2,201,724
TOTAL TRANSACTIONSTRANSACTIONS
43,104
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Nov 2023 | $99.23 | 6 | 1 |
| Dec 2023 | $3.061 | 1 | 1 |
| Jan 2024 | $8.194 | 3 | 2 |
| Feb 2024 | $24.15 | 3 | 1 |
| Mar 2024 | $41.86K | 798 | 113 |
| Apr 2024 | $69.75K | 1,797 | 163 |
| May 2024 | $88.46K | 2,325 | 190 |
| Jun 2024 | $143.7K | 3,678 | 327 |
| Jul 2024 | $165.7K | 3,586 | 287 |
| Aug 2024 | $119.3K | 2,945 | 243 |
| Sep 2024 | $115.1K | 2,918 | 236 |
| Oct 2024 | $152.6K | 3,384 | 248 |
| Nov 2024 | $242.4K | 4,306 | 293 |
| Dec 2024 | $324.5K | 7,773 | 745 |
| Jan 2025 | $458.3K | 27,843 | 2,876 |
| Feb 2025 | $444.7K | 27,289 | 2,692 |
| Mar 2025 | $595.6K | 35,697 | 3,041 |
| Apr 2025 | $696K | 45,037 | 3,053 |
| May 2025 | $935.4K | 58,403 | 4,026 |
| Jun 2025 | $1.15M | 76,501 | 5,132 |
| Jul 2025 | $1.563M | 100,503 | 6,302 |
| Aug 2025 | $1.646M | 108,179 | 7,388 |
| Sep 2025 | $1.882M | 119,645 | 8,650 |
| Oct 2025 | $2.18M | 146,949 | 11,173 |
| Nov 2025 | $2.212M | 154,265 | 12,242 |
| Dec 2025 | $2.63M | 184,617 | 13,987 |
| Jan 2026 | $3.346M | 209,715 | 14,141 |
| Feb 2026 | $2.926M | 157,776 | 12,370 |
| Mar 2026 | $3.275M | 191,676 | 13,531 |
| Apr 2026 | $2.702M | 181,280 | 13,457 |
| May 2026 | $2.783M | 182,286 | 14,826 |
| Jun 2026 | $2.593M | 160,540 | 14,792 |
Types of Activity Tracked
Spends
Settlement Chains
Arbitrum
Card Details
Launch DateNov 2023
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee1%
ATM Fee—
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
