Coca
coca.xyz$24.08M
TOTAL VOLUMEVOLUME
393,816
TOTAL TRANSACTIONSTRANSACTIONS
11,791
TOTAL ADDRESSESADDRESSES
Coca Card Monthly Volumes
SPENDS ONLY| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Mar 2026 | $14.46 | 12 | 4 |
| Apr 2026 | $1.165M | 19,735 | 1,826 |
| May 2026 | $5.746M | 90,247 | 5,018 |
| Jun 2026 | $6.165M | 99,515 | 6,068 |
| Jul 2026 | $6.39M | 106,744 | 4,732 |
| Aug 2026 | $4.611M | 77,563 | 5,725 |
Types of Activity Tracked
Program-Issuer Settlements
Settlement Chains
No chain data available yet.
Card Details
Launch DateMar 2026
Base Cashback
Max Cashback
Cashback Limit
FX Fee
ATM Fee
Borrow to Spend
Apple Pay
Google Pay
Card Provider