Solflare
solflare.com$5.815M
TOTAL VOLUMEVOLUME
111,990
TOTAL TRANSACTIONSTRANSACTIONS
1
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Sep 2025 | $53.73 | 3 | 1 |
| Oct 2025 | $34.98K | 896 | 1 |
| Nov 2025 | $94K | 2,182 | 1 |
| Dec 2025 | $486.5K | 10,411 | 1 |
| Jan 2026 | $756K | 41,314 | 1 |
| Feb 2026 | $803.9K | 14,116 | 1 |
| Mar 2026 | $953K | 11,675 | 1 |
| Apr 2026 | $871.5K | 10,372 | 1 |
| May 2026 | $931.1K | 11,325 | 1 |
| Jun 2026 | $883.7K | 9,696 | 1 |
Types of Activity Tracked
Clearing
Settlement Chains
Solana
Card Details
Launch DateSep 2025
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee1.5%
ATM Fee—
Borrow to Spend✓
Apple Pay✓
Google Pay✓
Card Provider
Methodology
Activity is tracked via onchain clearing transactions. Because only one clearing transaction is emitted per card user per day, transaction counts undercount real card usage when users spend multiple times in a day.
