Rain Cards
MONTHLY VOLUME · SPENDS| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Apr 2023 | $1 | 1 | 1 |
| May 2023 | $100.7 | 2 | 1 |
| Jun 2023 | $30.4K | 3 | 3 |
| Jul 2023 | $54.52K | 10 | 9 |
| Aug 2023 | $233.9K | 25 | 25 |
| Sep 2023 | $341.2K | 56 | 54 |
| Oct 2023 | $264.4K | 53 | 53 |
| Nov 2023 | $578.8K | 61 | 61 |
| Dec 2023 | $461K | 79 | 73 |
| Jan 2024 | $405.7K | 81 | 76 |
| Feb 2024 | $568.8K | 71 | 69 |
| Mar 2024 | $793.7K | 102 | 99 |
| Apr 2024 | $1.241M | 104 | 101 |
| May 2024 | $1.207M | 110 | 105 |
| Jun 2024 | $1.143M | 125 | 120 |
| Jul 2024 | $1.275M | 133 | 130 |
| Aug 2024 | $2.506M | 1,190 | 811 |
| Sep 2024 | $3.165M | 3,246 | 1,180 |
| Oct 2024 | $3.774M | 5,605 | 1,949 |
| Nov 2024 | $5.203M | 8,555 | 2,799 |
| Dec 2024 | $6.426M | 17,061 | 4,966 |
| Jan 2025 | $8.451M | 31,471 | 8,987 |
| Feb 2025 | $10.51M | 35,950 | 9,799 |
| Mar 2025 | $11.6M | 45,378 | 11,734 |
| Apr 2025 | $13.92M | 54,367 | 15,310 |
| May 2025 | $21.95M | 66,506 | 16,098 |
| Jun 2025 | $32.62M | 78,138 | 18,632 |
| Jul 2025 | $50.78M | 102,802 | 25,240 |
| Aug 2025 | $70.35M | 127,031 | 30,637 |
| Sep 2025 | $94M | 141,012 | 33,605 |
| Oct 2025 | $135.5M | 178,457 | 45,890 |
| Nov 2025 | $169.2M | 257,068 | 55,365 |
| Dec 2025 | $190.6M | 308,604 | 65,116 |
| Jan 2026 | $244M | 373,805 | 79,660 |
| Feb 2026 | $233.5M | 342,656 | 74,724 |
| Mar 2026 | $267.2M | 411,685 | 85,267 |
| Apr 2026 | $299M | 416,653 | 82,471 |
| May 2026 | $346.4M | 382,417 | 76,715 |
| Jun 2026 | $352.6M | 320,501 | 68,301 |
Methodology
Rain data is provided based on a best effort understanding of their smart contract architecture. We have yet to confirm our methodology with the Rain team.
