$1.985M
TOTAL VOLUMEVOLUME
35,372
TOTAL TRANSACTIONSTRANSACTIONS
863
TOTAL ADDRESSESADDRESSES
Hyperbeat Card Monthly Volumes
SPENDS ONLY| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Jan 2026 | $61.27K | 254 | 19 |
| Feb 2026 | $45.24K | 892 | 91 |
| Mar 2026 | $158.9K | 2,762 | 191 |
| Apr 2026 | $213.3K | 3,951 | 224 |
| May 2026 | $390.4K | 5,553 | 281 |
| Jun 2026 | $433.3K | 7,485 | 329 |
| Jul 2026 | $423.3K | 7,977 | 409 |
| Aug 2026 | $259.3K | 6,498 | 421 |
Types of Activity Tracked
Clearing
Settlement Chains
No chain data available yet.
Card Details
Launch DateJan 2026
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee—
ATM Fee—
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider