MetaMask
metamask.io$70.17M
TOTAL VOLUMEVOLUME
1,269,304
TOTAL TRANSACTIONSTRANSACTIONS
24,164
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Apr 2024 | $6.836K | 135 | 27 |
| May 2024 | $16.56K | 246 | 29 |
| Jun 2024 | $11.49K | 148 | 32 |
| Jul 2024 | $14.24K | 274 | 22 |
| Aug 2024 | $49.15K | 1,383 | 230 |
| Sep 2024 | $174.5K | 3,950 | 508 |
| Oct 2024 | $301.2K | 6,508 | 701 |
| Nov 2024 | $514.1K | 8,721 | 862 |
| Dec 2024 | $676.2K | 14,498 | 1,557 |
| Jan 2025 | $814.7K | 17,839 | 1,788 |
| Feb 2025 | $971.6K | 23,554 | 2,183 |
| Mar 2025 | $1.697M | 36,766 | 2,829 |
| Apr 2025 | $1.926M | 35,370 | 2,604 |
| May 2025 | $2.751M | 46,238 | 3,150 |
| Jun 2025 | $2.716M | 48,148 | 3,301 |
| Jul 2025 | $3.355M | 59,027 | 4,114 |
| Aug 2025 | $4.484M | 73,260 | 4,853 |
| Sep 2025 | $4.875M | 79,861 | 5,479 |
| Oct 2025 | $5.994M | 96,365 | 6,099 |
| Nov 2025 | $5.458M | 91,304 | 6,013 |
| Dec 2025 | $5.058M | 89,716 | 5,713 |
| Jan 2026 | $5.11M | 90,731 | 5,932 |
| Feb 2026 | $4.537M | 83,456 | 5,442 |
| Mar 2026 | $5.351M | 101,021 | 6,190 |
| Apr 2026 | $5.315M | 102,611 | 6,456 |
| May 2026 | $4.422M | 87,574 | 5,823 |
| Jun 2026 | $3.571M | 70,600 | 4,608 |
Types of Activity Tracked
Spends
Settlement Chains
BaseLineaSolana
Card Details
Launch DateApr 2024
Base Cashback1%
Max Cashback3%
Cashback Limit$25/mo
FX Fee0.5%
ATM Fee2%
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
